|
商品の詳細:
お支払配送条件:
|
| モーター: | パナソニックサーボモーター | テスト速度: | 0.1〜500mm/min 選択可能 |
|---|---|---|---|
| 正確さ: | ±0.5% | 容量: | 5、10、1000N、20KN オプション |
| 有効なテストの幅: | 390mm | Aplication: | ゴム,プラスチック,ナイロン,革など |
| 設計基準: | ASTM D903,GB/T16491 そしてその他 | ||
| ハイライト: | double column universal testing machine,5000N Universal Testing Machine |
||
| Items | Tensile Testing Machine |
|---|---|
| Capacity | 100. 200. 500. 1000. 2000. 3000. 5000. 10000kg |
| Unit Switchover | G, KG, N, LB |
| Display Device | LCD or PC / Tensile Testing Machine |
| Resolution | 1/250,000 |
| Accuracy | ±0.5% |
| Max. Stroke | 1000mm (including fixture) |
| Test Speed | 0.1-500mm/min (adjustable) |
| Motor | Panasonic Servo Motor |
| Screw | High Precise Ball Screw |
| Elongation Accuracy | 0.001mm |
| Power | AC220V, 50HZ or customized |
| Weight | Approx.500kg / Tensile Testing Machine |
| Accessories parts | Tensile clamp, computer system, English software CD, operation CD, user manual |
![]()
![]()
コンタクトパーソン: Miss. Silivia Zhang
電話番号: 86-13925519875
ファックス: 86-0769-28638013
1つのローラー2kg電子Astmテープ接着力試験FINATの標準
KEJIANテープ粘着力試験装置の球のロール・ボールの鋲テスト機械